2025-2026 Study Schedule
The following is a recommended study schedule for the 2025-2026 season. The full material for the season is: 1 Corinthians; 2 Corithians.
| Week | Start | End | References | Verses | Sum to Meet | Sum to Date |
|---|---|---|---|---|---|---|
| 1 | Sun, Aug 24 | Sat, Aug 30 | 1 Corinthians 1 | 31 | 31 | 31 |
| 2 | Sun, Aug 31 | Sat, Sep 6 | Welcome Event | 31 | ||
| 3 | Sun, Sep 7 | Sat, Sep 13 | 1 Corinthians 2-3 | 39 | 39 | 70 |
| 4 | Sun, Sep 14 | Sat, Sep 20 | 1 Corinthians 4-5 | 34 | 73 | 104 |
| 5 | Sun, Sep 21 | Sat, Sep 27 | 1 Corinthians 6 | 20 | 93 | 124 |
| 6 | Sun, Sep 28 | Sat, Oct 4 | 1 Corinthians 7 | 40 | 133 | 164 |
| 7 | Sun, Oct 5 | Sat, Oct 11 | Meet 1 | 164 | ||
| 8 | Sun, Oct 12 | Sat, Oct 18 | 1 Corinthians 8-9 | 40 | 40 | 204 |
| 9 | Sun, Oct 19 | Sat, Oct 25 | 1 Corinthians 10 | 33 | 73 | 237 |
| 10 | Sun, Oct 26 | Sat, Nov 1 | 1 Corinthians 11 | 34 | 107 | 271 |
| 11 | Sun, Nov 2 | Sat, Nov 8 | Review | 271 | ||
| 12 | Sun, Nov 9 | Sat, Nov 15 | Review | 271 | ||
| 13 | Sun, Nov 16 | Sat, Nov 22 | Meet 2 | 271 | ||
| 14 | Sun, Nov 23 | Sat, Nov 29 | 1 Corinthians 12 | 31 | 31 | 302 |
| 15 | Sun, Nov 30 | Sat, Dec 6 | 1 Corinthians 13 | 13 | 44 | 315 |
| 16 | Sun, Dec 7 | Sat, Dec 13 | 1 Corinthians 14 | 40 | 84 | 355 |
| 17 | Sun, Dec 14 | Sat, Dec 20 | 1 Corinthians 15:1-34 | 34 | 118 | 389 |
| 18 | Sun, Dec 21 | Sat, Dec 27 | 1 Corinthians 15:35-58 | 24 | 142 | 413 |
| 19 | Sun, Dec 28 | Sat, Jan 3 | 1 Corinthians 16 | 24 | 166 | 437 |
| 20 | Sun, Jan 4 | Sat, Jan 10 | Review | 437 | ||
| 21 | Sun, Jan 11 | Sat, Jan 17 | Review | 437 | ||
| 22 | Sun, Jan 18 | Sat, Jan 24 | Meet 3 | 437 |
Consult the Season Schedule for additional meets of the season not listed here.
Memorization Rate
Full material is 694 verses, so assuming a 6-month memorization season (September to March), that amounts to the following verses memorized per week per list:
| Memorization | Club 100 | Club 300 | Full Material |
|---|---|---|---|
| % of Total | 14.4% | 43.2% | 100% |
| Verses per Week | 3.9 | 11.6 | 26.9 |